Date: 12/28/2008          Arena: Wildwoods Convention Cntr
Time: 11:00 am            City, State: Wildwood, NJ                         

VISITOR: Holy Cross (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Schratweiser, Tyler  *  1   2  0   0  0   0   0   1   1  2  2  3  2  0  1  19-
 3 Phillips, Elijah     *  1   3  0   1  0   0   0   1   1  4  2  2  5  0  0  16+
 5 Keating, Chris       *  0   1  0   0  1   2   0   1   1  2  1  1  3  0  1  19+
10 Coulter, Matt        *  3   6  2   4  2   2   0   4   4  2 10  0  3  0  1  21+
23 Cain, Jerod          *  2   6  0   2  1   2   0   1   1  3  5  1  4  0  1  21-
 4 Reilly, Colin           0   2  0   1  0   0   2   0   2  1  0  0  0  0  0   3+
11 Reilly, Brendon         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3+
12 Kane, Joe               1   2  1   2  0   0   0   1   1  4  3  1  4  0  0  14+
14 Bacho, Alan             0   1  0   0  0   0   1   2   3  4  0  1  1  0  1  12+
21 Innaurato, Joe          3   6  2   4  0   1   4   3   7  1  8  0  1  0  0  18+
25 O'Brien, Nick           1   3  0   0  2   2   1   0   1  1  4  0  1  0  0   9-
55 Miller, Kevin           0   2  0   0  0   1   0   1   1  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               12  34  5  14  6  10  10  17  27 25 35  9 25  0  5 160

Total FG%  - 1st:  8/16  0.500  2nd:  4/18  0.222  Game:  0.353         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/6  0.333  Game:  0.357         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:   5/7  0.714  Game:  0.600           (0,1) 

HOME: Timber Creek (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Jones, Mar'quis      *  1   4  0   0  5   6   0   1   1  2  7  5  1  0  5  26-
 3 Alford, Marquis      *  1   1  0   0  1   2   0   1   1  2  3  1  1  0  2  13-
14 Johnson, Colin       *  4  10  0   0  7   9   5   1   6  2 15  0  2  0  0  25-
20 Moore, Steve         *  2   3  0   0  2   4   3   1   4  1  6  1  1  1  1  18+
21 Blair, Montez        *  4  11  1   6  1   1   1   3   4  4 10  1  2  0  2  19-
 2 Loper, Eric             0   0  0   0  0   1   0   1   1  3  0  0  0  0  0  13-
 4 Brown, Niquan           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
 5 Demby, Mikel            1   3  0   0  5   6   1   0   1  2  7  1  1  0  1  20+
10 Gibson, Onell           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
11 Smart, Alex             3   5  1   1  2   6   1   4   5  1  9  0  5  0  3  21+
25 Hill, Anthony           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   2-
TEAM REBOUNDS                                    2   3   5           1          
Team Totals               16  38  2   8 23  35  13  16  29 17 57  9 14  1 15 160

Total FG%  - 1st:  7/20  0.350  2nd:  9/18  0.500  Game:  0.421         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/2  0.500  Game:  0.250         Rebounds
Total FT%  - 1st: 13/18  0.722  2nd:  10/17 0.588  Game:  0.657           (3,0) 

Technical Fouls: HC (1)  1st 04:57 Bench
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 175

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Holy Cross   4      14     12     2      15  
                Timber Creek   6      22     26     7      16  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Holy Cross   9      11     8      7      35  
                Timber Creek   14     14     17     12     57  
BOARDWALK CUP BOYS BRACKET
DakStats 3000 by Daktronics Inc. Brookings, SD